<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Generated NHL Hockey Betting Tips&#187; Free NHL Betting Tips</title>
	<atom:link href="http://www.nhlhockeybetting.net/category/nhl-free-betting-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nhlhockeybetting.net</link>
	<description>Beat the sportbooks with our computer generated picks!</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NHL Computer Tip: Rangers vs Flyers</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1568/nhl-computer-tip-rangers-vs-flyers.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1568/nhl-computer-tip-rangers-vs-flyers.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:39:58 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1568</guid>
		<description><![CDATA[Hi all, I apologize for the sporadic updates of our NHL Computer Generated Tips. First, here is our record for [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>I apologize for the sporadic updates of our NHL Computer Generated Tips.  First, here is our record for the season:</p>
<p><strong>21-21, +0.43 units.</strong></p>
<p>The problem is with a computer system like the one that I use, it can require a lot of work and maintenance to make sure we always have a big edge.  Unfortunately my primary focus is basketball, so I&#8217;ve been working big time on my NBA System(as I have a large amount of people that pay for those tips).  </p>
<p>Because of that, I felt I wasn&#8217;t giving enough attention to the NHL system, hence why we are 50% for just +0.43 units of profit.  I&#8217;ve been spending the last week working on it, and am very confident going forward that we will have a significant edge over the sportsbooks.</p>
<p>Plus as a Habs fan, my interest in hockey is at an all-time low at the moment!</p>
<p>Today we&#8217;ve got one betting tip which is Rangers/Flyers Under 5.5 1u to win 0.71u.  Bet this at 5Dimes and take advantage of <a href="http://affiliates.5dimes.com/tracking/Affiliate.asp?AffID=AF000018&#038;mediaTypeID=220&#038;AffUrlID=3887"><strong>Over 300 Superbowl Prop Bets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1568/nhl-computer-tip-rangers-vs-flyers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays NHL Computer Tip</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1563/todays-nhl-computer-tip.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1563/todays-nhl-computer-tip.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:11:03 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1563</guid>
		<description><![CDATA[Computer predicts Boston -1.5 today over Jets &#8211; 1u to win 1.03u. Best odds here. If you can get Boston [...]]]></description>
			<content:encoded><![CDATA[<p>Computer predicts Boston -1.5 today over Jets &#8211; 1u to win 1.03u.  Best odds <a href="http://affiliates.5dimes.com/tracking/Affiliate.asp?AffID=AF000018&#038;mediaTypeID=220&#038;AffUrlID=3887">here</a>.</p>
<p>If you can get Boston -4.5 it might even be worth taking haha.  Poor Jets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1563/todays-nhl-computer-tip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Computer Tips Jan 4</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1561/nhl-computer-tips-jan-4.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1561/nhl-computer-tips-jan-4.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:39:36 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1561</guid>
		<description><![CDATA[Todays NHL Computer Tip is Canucks -1.5 &#8211; 1u to win 1.4u. You can bet the handicaps with best odds [...]]]></description>
			<content:encoded><![CDATA[<p>Todays NHL Computer Tip is Canucks -1.5 &#8211; 1u to win 1.4u.  You can bet the handicaps with best odds at <a href="http://affiliates.5dimes.com/tracking/Affiliate.asp?AffID=AF000018&#038;mediaTypeID=220&#038;AffUrlID=3887">this sportsbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1561/nhl-computer-tips-jan-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays NHL Computer System Tip</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1559/todays-nhl-computer-system-tip.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1559/todays-nhl-computer-system-tip.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:39:48 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1559</guid>
		<description><![CDATA[Todays computer pick is Hurricanes to win 1u to win 0.86u.]]></description>
			<content:encoded><![CDATA[<p>Todays computer pick is <strong>Hurricanes to win</strong> 1u to win 0.86u.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1559/todays-nhl-computer-system-tip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Computer Tip Jan 2nd</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1557/nhl-computer-tip-jan-2nd.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1557/nhl-computer-tip-jan-2nd.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:18:48 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1557</guid>
		<description><![CDATA[Todays NHL Computer tip is Devils/Sens Over 5.5 1u to win 1.15u &#8211; available at http://www.5Dimes.com.]]></description>
			<content:encoded><![CDATA[<p>Todays NHL Computer tip is Devils/Sens Over 5.5  1u to win 1.15u &#8211; available at <a href="http://affiliates.5dimes.com/tracking/Affiliate.asp?AffID=AF000018&#038;mediaTypeID=220&#038;AffUrlID=3887">http://www.5Dimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1557/nhl-computer-tip-jan-2nd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Computer Tips Dec 30</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1555/nhl-computer-tips-dec-30.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1555/nhl-computer-tips-dec-30.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:17:27 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1555</guid>
		<description><![CDATA[Todays NHL Computer System Prediction: Predators/Blues Over 5. 1u to win 1.01u.]]></description>
			<content:encoded><![CDATA[<p>Todays NHL Computer System Prediction: <strong>Predators/Blues Over 5</strong>.  1u to win 1.01u.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1555/nhl-computer-tips-dec-30.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Computer Picks Dec 22</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1552/nhl-computer-picks-dec-22.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1552/nhl-computer-picks-dec-22.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:21:16 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1552</guid>
		<description><![CDATA[Hi all, Well the NBA season is finally upon us &#8211; and all the work and updates on my computer [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Well the NBA season is finally upon us &#8211; and all the work and updates on my computer betting system is complete.  I can FINALLY get back and focused on the NHL Computer Tips.</p>
<p>FYI anyone looking to get the NBA Tips &#8211; <a href="http://www.nbatips.net/my-membership-options-page/">details here</a>.  We have had <strong>4 out of 4 winning seasons</strong>.</p>
<p>There&#8217;ll only be 1 or 2 NHL picks a day for the next little while as I dedicate myself to the NHL Computer System and tweaking it.  </p>
<p>Todays system pick is Islanders/Rangers Over 5.5 &#8211; 1u to win 1.18u.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1552/nhl-computer-picks-dec-22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Tip Today</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1550/1-tip-today.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1550/1-tip-today.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:43:31 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1550</guid>
		<description><![CDATA[Wild to beat Coyotes. 1u to win 1.3u.]]></description>
			<content:encoded><![CDATA[<p>Wild to beat Coyotes.  1u to win 1.3u.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1550/1-tip-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Tips for Dec 9</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1548/nhl-tips-for-dec-9.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1548/nhl-tips-for-dec-9.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:24:49 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1548</guid>
		<description><![CDATA[1 Tip Today &#8211; Panthers to beat Sabres, 1u to win 1.17u.]]></description>
			<content:encoded><![CDATA[<p>1 Tip Today &#8211; Panthers to beat Sabres, 1u to win 1.17u.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1548/nhl-tips-for-dec-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Computer Generated Dec 8</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1544/nhl-computer-generated-dec-8.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1544/nhl-computer-generated-dec-8.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:23:18 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1544</guid>
		<description><![CDATA[We won the overs bet yesterday. Today our NHL computer system has 3 picks, which are: Rangers -1.5 vs Lightning [...]]]></description>
			<content:encoded><![CDATA[<p>We won the overs bet yesterday.</p>
<p>Today our NHL computer system has 3 picks, which are:</p>
<p><strong>Rangers -1.5</strong> vs Lightning &#8211; 1u to win 2u<br />
<strong>Red Wings</strong> to beat Coyotes: 1u to win 0.66u<br />
<strong>Kings/Wild Under 5</strong>: 1u to win 0.95</p>
<p><a href="http://affiliates.5dimes.com/tracking/Affiliate.asp?AffID=AF000018&#038;mediaTypeID=220&#038;AffUrlID=3887"><strong>Bet at http://www.5dimes.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1544/nhl-computer-generated-dec-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

