<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Generated NHL Hockey Betting Tips&#187; Nashville Predators</title>
	<atom:link href="http://www.nhlhockeybetting.net/tag/nashville-predators/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nhlhockeybetting.net</link>
	<description>Beat the sportbooks with our computer generated picks!</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Playoffs &#8211; Round 1</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1472/2011-playoffs-round-1.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1472/2011-playoffs-round-1.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:06:09 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>
		<category><![CDATA[anaheim ducks]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[tampa bay lightning]]></category>
		<category><![CDATA[vancouver canucks]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1472</guid>
		<description><![CDATA[We finish the year with a 183-142-7 record. As we have done in previous years we will pick the first [...]]]></description>
			<content:encoded><![CDATA[<p>We finish the year with a 183-142-7 record. As we have done in previous years we will pick the first few rounds and then move onto picking each game.</p>
<p>Round 1:</p>
<p>Tampa Bay Lightning vs. <strong>Pittsburgh Penguins</strong><br />
Phoenix Coyotes vs. <strong>Detroit Red Wings</strong><br />
<strong>New York Rangers </strong>vs. Washington Capitals<br />
<strong>Chicago Blackhawks </strong>vs. Vancouver Canucks<br />
Nashville Predators vs. <strong>Anaheim Ducks</strong><br />
<strong>Montreal Canadiens </strong>vs. Boston Bruins<br />
Buffalo Sabres vs.<strong> Philadelphia Flyers</strong><br />
Los Angeles Kings vs. <strong>San Jose Sharks </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1472/2011-playoffs-round-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 31st &#8211; New York Rangers vs. New York Islanders</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1437/march-31st-new-york-rangers-vs-new-york-islanders.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1437/march-31st-new-york-rangers-vs-new-york-islanders.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:05:12 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>
		<category><![CDATA[colorado avalanche]]></category>
		<category><![CDATA[columbus blue jackets]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[new york islanders]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1437</guid>
		<description><![CDATA[1-1 last night thanks to a laughable outing by the Red Wings, really don&#8217;t know what else to say about [...]]]></description>
			<content:encoded><![CDATA[<p>1-1 last night thanks to a laughable outing by the Red Wings, really don&#8217;t know what else to say about that. 3 picks for today: </p>
<p><strong>New York Rangers</strong> vs. New York Islanders<br />
<strong>Nashville Predators</strong> vs. Colorado Avalanche<br />
Columbus Blue Jackets vs. Washington Capitals &#8211; <strong>5.5 Over</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1437/march-31st-new-york-rangers-vs-new-york-islanders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 17th &#8211; Tampa Bay Lightning vs. Montreal Canadiens</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1395/march-17th-tampa-bay-lightning-vs-montreal-canadiens.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1395/march-17th-tampa-bay-lightning-vs-montreal-canadiens.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:09:17 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[tampa bay lightning]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1395</guid>
		<description><![CDATA[Another shutout as we go 2-0. 3 more picks today: Tampa Bay Lightning vs. Montreal Canadiens - 5.5 Under Chicago [...]]]></description>
			<content:encoded><![CDATA[<p>Another shutout as we go 2-0. 3 more picks today:</p>
<p>Tampa Bay Lightning vs. Montreal Canadiens <strong>- 5.5 Under</strong><br />
<strong>Chicago Blackhawks</strong> vs. Dallas Stars<br />
<strong>Boston Bruins</strong> vs. Nashville Predators</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1395/march-17th-tampa-bay-lightning-vs-montreal-canadiens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 12th &#8211; Columbus Blue Jackets vs. Carolina Hurricanes</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1383/march-12th-columbus-blue-jackets-vs-carolina-hurricanes.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1383/march-12th-columbus-blue-jackets-vs-carolina-hurricanes.html#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:40:13 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>
		<category><![CDATA[carolina hurricanes]]></category>
		<category><![CDATA[colorado avalanche]]></category>
		<category><![CDATA[columbus blue jackets]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1383</guid>
		<description><![CDATA[A split 2-2 last night. 3 for today: Columbus Blue Jackets vs. Carolina Hurricanes Colorado Avalanche vs. Nashville Predators &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A split 2-2 last night. 3 for today:</p>
<p>Columbus Blue Jackets vs. <strong>Carolina Hurricanes</strong><br />
Colorado Avalanche vs. Nashville Predators &#8211; <strong>5.5 Over</strong><br />
Montreal Canadiens vs. Pittsburgh Penguins &#8211; <strong>5.0 Over</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1383/march-12th-columbus-blue-jackets-vs-carolina-hurricanes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 24th &#8211; Dallas Stars vs. Detroit Red Wings</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1341/february-24th-dallas-stars-vs-detroit-red-wings.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1341/february-24th-dallas-stars-vs-detroit-red-wings.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:59:54 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1341</guid>
		<description><![CDATA[2-1 last night and 3 again today: Dallas Stars vs. Detroit Red Wings - 5.5 Under Chicago Blackhawks vs. Nashville [...]]]></description>
			<content:encoded><![CDATA[<p>2-1 last night and 3 again today:</p>
<p>Dallas Stars vs. Detroit Red Wings <strong>- 5.5 Under</strong><br />
<strong>Chicago Blackhawks </strong>vs. Nashville Predators<br />
Toronto Maple Leafs vs. Montreal Canadiens <strong>- 5.5 Over</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1341/february-24th-dallas-stars-vs-detroit-red-wings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 22nd &#8211; New Jersey Devils vs. Dallas Stars</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1336/february-22nd-new-jersey-devils-vs-dallas-stars.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1336/february-22nd-new-jersey-devils-vs-dallas-stars.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:22:32 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>
		<category><![CDATA[columbus blue jackets]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[new jersey devils]]></category>
		<category><![CDATA[new york islanders]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1336</guid>
		<description><![CDATA[Just missed those overs the other night, back with 3 picks today: New Jersey Devils vs. Dallas Stars Nashville Predators [...]]]></description>
			<content:encoded><![CDATA[<p>Just missed those overs the other night, back with 3 picks today:</p>
<p><strong>New Jersey Devils</strong> vs. Dallas Stars<br />
<strong>Nashville Predators</strong> vs. Columbus Blue Jackets<br />
New York Islanders vs. Toronto Maple Leafs &#8211; <strong>5.5 Over</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1336/february-22nd-new-jersey-devils-vs-dallas-stars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 15th &#8211; Toronto Maple Leafs vs. Boston Bruins</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1320/february-15th-toronto-maple-leafs-vs-boston-bruins.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1320/february-15th-toronto-maple-leafs-vs-boston-bruins.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:47:04 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1320</guid>
		<description><![CDATA[Welcome to our new website! We are currently working on some final touch ups but we hope this new layout [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new website! We are currently working on some final touch ups but we hope this new layout works a bit better for everyone. Our last set of picks were 2-2 and we are back with 3 today:</p>
<p>Toronto Maple Leafs vs. Boston Bruins -<strong> 5.5 Over<br />
</strong>Buffalo Sabres vs. <strong>Montreal Canadiens<br />
San Jose Sharks</strong> vs. Nashville Predators</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1320/february-15th-toronto-maple-leafs-vs-boston-bruins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 18th &#8211; Los Angeles Kings vs. St Louis Blues</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1242/january-18th-los-angeles-kings-vs-st-louis-blues.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1242/january-18th-los-angeles-kings-vs-st-louis-blues.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:09:19 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[carolina hurricanes]]></category>
		<category><![CDATA[colorado avalanche]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[st louis blues]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1242</guid>
		<description><![CDATA[2-1 yesterday, 4 picks today: Los Angeles Kings vs. St Louis Blues Boston Bruins vs. Carolina Hurricanes Nashville Predators vs. [...]]]></description>
			<content:encoded><![CDATA[<p>2-1 yesterday, 4 picks today:</p>
<p><strong>Los Angeles Kings</strong> vs. St Louis Blues<br />
<strong>Boston Bruins</strong> vs. Carolina Hurricanes<br />
Nashville Predators vs. Phoenix Coyotes &#8211; <strong>5.0 Over<br />
</strong>Vancouver Canucks vs. Colorado Avalanche &#8211; <strong>6.0 Under</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1242/january-18th-los-angeles-kings-vs-st-louis-blues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 16th &#8211; Edmonton Oilers vs. Anaheim Ducks</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1237/january-16th-edmonton-oilers-vs-anaheim-ducks.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1237/january-16th-edmonton-oilers-vs-anaheim-ducks.html#comments</comments>
		<pubDate>Sun, 16 Jan 2011 17:03:09 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>
		<category><![CDATA[anaheim ducks]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[edmonton oilers]]></category>
		<category><![CDATA[Nashville Predators]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1237</guid>
		<description><![CDATA[An even 2-2-1 yesterday, 3 picks today: Edmonton Oilers vs. Anaheim Ducks -5.5 Over Nashville Predators vs. Chicago Blackhawks Vancouver Canucks [...]]]></description>
			<content:encoded><![CDATA[<p>An even 2-2-1 yesterday, 3 picks today:</p>
<p>Edmonton Oilers vs. Anaheim Ducks -<strong>5.5 Over<br />
</strong>Nashville Predators vs. <strong>Chicago Blackhawks<br />
Vancouver Canucks</strong> vs. Minnesota Wild</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1237/january-16th-edmonton-oilers-vs-anaheim-ducks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 15th &#8211; New York Rangers vs. Montreal Canadiens</title>
		<link>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1235/january-15th-new-york-rangers-vs-montreal-canadiens.html</link>
		<comments>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1235/january-15th-new-york-rangers-vs-montreal-canadiens.html#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:26:18 +0000</pubDate>
		<dc:creator>frost</dc:creator>
				<category><![CDATA[Free NHL Betting Tips]]></category>
		<category><![CDATA[atlanta thrashers]]></category>
		<category><![CDATA[carolina hurricanes]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[florida panthers]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[new jersey devils]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[tampa bay lightning]]></category>

		<guid isPermaLink="false">http://www.nhlhockeybetting.net/?p=1235</guid>
		<description><![CDATA[5 big picks today: New York Rangers vs. Montreal Canadiens - 5.0 Under New Jersey Devils vs. Florida Panthers Atlanta [...]]]></description>
			<content:encoded><![CDATA[<p>5 big picks today:</p>
<p>New York Rangers vs. Montreal Canadiens -<strong> 5.0 Under<br />
New Jersey Devils</strong> vs. Florida Panthers<br />
Atlanta Thrashers vs. <strong>Dallas Stars<br />
Chicago Blackhawks</strong> vs. Nashville Predators<br />
Tampa Bay Lightning vs. Carolina Hurricanes -<strong> 5.5 Over<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhlhockeybetting.net/nhl-free-betting-tips/1235/january-15th-new-york-rangers-vs-montreal-canadiens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

